http://i.imgur.com/3ZGmm3V.pnghttp://i.imgur.com/Zt4CsrN.pnghttp://i.imgur.com/CNBWD84.pnghttp://i.imgur.com/OmKLq9I.png1º josepeira 13 + 20 + 12 + 20 = 65
2º Scuderia 16 + 10 + 5 + 15 = 46
3º Johnvino 8 + 15 + 6 + 5 = 34
4º hardi1111 7 + 1 + 10 + 12 = 30
5º DuQuaz 2 + 12 + 7 + 9 = 30
6º LuxASchleck 2 + 4 + 20 + 3 = 29
7º Shadow 5 + 5 + 8 + 10 = 28
8º kingmaker 7 + 7 + 4 + 8 = 26
9º LenOhnn 6 + 9 + 9 = 24
10º Waterblast 0 + 2 + 15 + 4 = 21
11º Kauwgomballenboom 3 + 8 + 3 + 6 = 20
12º Dinli 3 + 6 + 2 + 1 = 12
13º Edox 2 + 3 + 7 = 12
14º Stinooo 2 + 1 + 2 = 5
15º Phoenix 1